Filter
Prevention and Self-Management
Area | Headline | Blog/Features |
---|---|---|
Facts4Life | More than 160 county schools learn about illness prevention and healthy living | |
Daily Mile/Glos Moves | Getting Gloucestershire moving one Daily Mile at a time | |
Diabetes | More than 3,000 people with, or at risk of, diabetes taking positive steps to improve their health | |
Community Wellbeing Service | More than 3,500 people were referred to community activities or support in twelve months | |
Social Prescribing for LTCs | Supporting people to manage long-term conditions through art, culture, nature or physical activity | |
Better Conversations (health coaching) | 300 staff having better conservations with patients thanks to health coaching | |
Live Better to Feel Better | 82% of participants increasing their skills and confidence to self-manage their conditions through peer support |
Primary Care
Area | Headline | Blog/Features |
---|---|---|
PCNs – Improved Access and new ways | Gloucestershire leading the way in additional GP appointments and new ways of working | |
Workforce | Promoting Gloucestershire as a great place to work in General Practice |
Community
Area | Headline | Blog/Features |
---|---|---|
Integrated Community Teams | Joining up to offer care and support closer to home | |
Frailty and dementia | Supporting people with frailty or dementia to live well at home | |
Dementia | Successful dementia pilot which reduced hospital admissions to be rolled out across Stroud district | |
Health and Housing Action Plan | Joined up support helps keep people safe and warm at home |
Mental Health
Area | Headline | Blog/Features |
---|---|---|
Children and Young People | Providing a brighter future for children and young people | – Blog Article – Feature |
Early intervention and community support | Improving access to mental health support as early as possible | |
Crisis Care | Supporting people at the point of crisis | |
Dementia Diagnosis and Dementia | Gloucestershire leading the way for diagnosis of dementia in the South West |
Maternity
Area | Headline | Blog/Features |
---|---|---|
Better Births and Perinatal Mental Health | Supporting pregnant women and new mums in the community |
Clinical Programme Groups
Area | Headline | Blog/Features |
---|---|---|
Cancer | Tackling cancer waiting times and improving support | |
Pain | Helping people in pain to improve their lives | |
Eye Health | Community eye care services caring for patients closer to home | |
MSK | New referral service for patients with musculoskeletal conditions | |
Respiratory | Patients benefiting from more joined up care closer to home | – Blog Article – Feature |
Disabilities
Area | Headline | Blog/Features |
---|---|---|
Learning Disabilities Intensive Support Service (LDISS) | Providing 365 days a year support for people with learning disabilities | |
Forwards Employment Service | Breaking down barriers to help people find work |
Quality and Safety
Area | Headline | Blog/Features |
---|---|---|
Sepsis | Award-winning sepsis early detection programme is saving lives in Gloucestershire |
Technology – digital transformation
Area | Headline | Blog/Features |
---|---|---|
Cinapsis | Cinapsis: a new App for advice and urgent care referrals | |
JUYI | Joining up patient information is major milestone in digital transformation in Gloucestershire |
Specialist hospital care
Area | Headline | Blog/Features |
---|---|---|
Trauma and Orthopaedics (T&O) | T&O changes deliver real improvements in patient care | |
Stroke | Stroke Rehabilitation |